The following table lists ratings and comments for climbs featured in "Selected Climbs in the Cascades" by Jim Nelson & Peter Potterfield (The Mountaineers, 1993)
| Num | Mountain | Route | Grade | Rating | Length | Season | Comments |
| 1 | Mount Hood | Palmer Glacier/South Side | II | 4-8 hrs | May-Jul | 35 ° snow, glacier travel, altitude | |
| 2 | Mount Hood | Sandy Glacier | III | 1-2 days | May-Jun | 45 ° snow/ice, glacier travel, altitude | |
| 3 | Mt. St. Helens | Monitor Ridge & Swift Glacier | II+ | 5-8 hrs. | Mar-Jun | 25 ° snow | |
| 4 | Mt. Adams | Adams Glacier | III | 2-3 days | May-Jul | 45 ° snow, glacier travel, altitude | |
| 5 | Mt. Adams | South Spur | I | 1-2 days | May-Aug | mod. snow, altitude | |
| 6 | Mt. Adams | Mazama Glacier and the Castle | II+ | 1-2 days | May-Aug | glacier travel | |
| 7 | Old Snowy | Ives Col | I | 3 | 2 days | May-Oct | |
| 8 | Mt. Rainier | Disappointment Cleaver/Ingraham Glacier | III | 2-4 days | May-Aug | 35° snow/ice, glacier travel, altitude | |
| 9 | Mt. Rainier | Emmons Glacier | III | 2-4 days | May-Aug | 30° snow/ice, glacier travel, altitude | |
| 10 | Mt. Rainier | Liberty Ridge | V | 3-4 days | May-Jul | 50° snow/ice, glacier travel, altitude | |
| 11 | Chair Peak | North Face | III | 6-8 hrs. | Dec-Mar | 50 - 70° ice | |
| 12 | The Tooth | South Face | II | 5.4 | 4-7 hrs. | year rnd | |
| 13 | Mt. Daniel | Daniel Glacier | II | 1-2 days | May-Oct | 35° snow/ice | |
| 14 | Ingall's Peak | South Ridge | II | 5.4 | 4-8 hrs. | May-Oct | |
| 15 | Mt. Stuart | Ice Cliff Glacier | III-V | 1-3 days | May-Jun | 50° snow/ice | |
| 16 | Mt. Stuart | Girth Pillar | V | 5.11c | 2-4 days | Jun-Aug | or 5.10, A1 |
| 17 | Mt. Stuart | North Ridge | IV | 5.9 | 2-3 days | May-Oct | glacier travel, steep snow |
| 18 | Mt. Stuart | Stuart Glacier Couloir | IV | 2-3 days | May-Jul | 80° snow/ice, glacier travel | |
| 19 | Colchuck Peak | Colchuck Glacier | II | 3 | 1-2 days | Apr-Jun | 40° snow/ice |
| 20 | Colchuck Balanced Rock | West Face | III+ | 5.12 | 1-2 days | Jun-Sep | or 5.11, A1 |
| 21 | DragonTail Peak | Backbone Ridge | IV+ | 5.9 | 1-2 days | Jun-Sep | |
| 22 | DragonTail Peak | Serpentine Ridge | IV | 5.8 | 1-2 days | Jun-Sep | |
| 23 | DragonTail Peak | Triple Couloirs | III | 5.8 | 1-3 days | Dec-May | steep snow/ice |
| 24 | Snow Creek Wall | Orbit | III | 5.9 | 4-8 hrs | Apr-Oct | |
| 25 | Snow Creek Wall | Outer Space | III | 5.9 | 4-8 hrs | Apr-Oct | |
| 26 | Prusik Peak | South Face | III | 5.9+ | 2-3 days | May-Oct | |
| 27 | Prusik Peak | West Ridge | II | 5.7 | 1-2 days | May-Oct | |
| 28 | Tumwater Canyon | Drury Falls | III | WI 5 | 1-2 days | Dec-Feb | 60-90° water ice |
| 29 | Index Town Wall | Centerfold | III | 5.11 | 3-5 hrs | year rnd | |
| 30 | Index Town Wall | Town Crier | IV | 5.8,A2 | 1-2 days | year rnd | |
| 31 | Index Town Wall | Godzilla/Slow Children | II | 5.10 | 1-3 hrs | year rnd | |
| 32 | Mount Index, North Peak | North Face | IV+ | 5.7 | 2 days | Nov-Feb | steep mixed ground |
| 33 | Mount Index, North Peak | Eve Dearborn Memorial Route | V | 2-3 days | Nov-Mar | 80° snow/ice, steep mixed ground | |
| 34 | Green Giant Buttress | Dreamer & Giant's Tears | IV | 5.9 | 1-2 days | May-Oct | |
| 35 | Glacier Peak | Sitkum Glacier | III | 2-3 days | May-Oct | 30° snow, glacier travel | |
| 36 | Dome Peak | Dome Glacier & SW Summit | II+ | 2-3 days | May-Oct | class 4 glacier travel, low 5th class rock | |
| 37 | Gunsight Peak | West Face | III+ | 5.10 | 3-5 days | Jul-Sep | A2 |
| 38 | Mt. Goode | East Buttress | III+ | 5.5 | 2-4 days | Jun-Sep | |
| 39 | Mt. Logan | Fremont Glacier | II | 4 | 3-4 days | Jun-Sep | glacier travel |
| 40 | Sahale Peak | Quien Sabe Glacier | III | 4 | 1-2 days | Jun-Sep | steep glacier, exposed snow |
| 41 | Mt. Buckner | North Face | III | 2-3 days | Jul-Oct | 50° snow, glacier travel | |
| 42 | Mt. Buckner | North Face Couloir | III | 2-3 days | Jul-Oct | 50° snow, glacier travel | |
| 43 | Sharkfin Tower | Southeast Ridge | II | 5.0 | 1-2 days | Jun-Sep | 30° snow, glacier travel; face is 5.10 |
| 44 | Forbidden Peak | West Ridge | III | 5.6 | 1-2 days | Jun-Sep | 50° snow, glacier travel, bergshrund |
| 45 | Forbidden Peak | North Ridge | IV | 5.2 | 1-2 days | Jun-Sep | 40° snow, glacier travel, 5.7 moves on approach |
| 46 | Forbidden Peak | East Ridge Direct | II | 5.8 | 1-2 days | Jun-Oct | |
| 47 | Eldorado Peak | East Ridge | II | 2-3 days | Apr-Oct | 35° snow, glacier travel | |
| 48 | Eldorado Peak | West Arete | III | 5.8 | 2-3 days | Jun-Sep | glacier travel |
| 49 | Austera Peak | Inspiration Ice Cap | II | 4 | 2-3 days | May-Oct | glacier travel |
| 50 | Early Morning Spire | SW Face | III+ | 5.9 | 2-3 days | Aug-Sep | |
| 51 | South Early Winters Spire | Direct East Buttress | III+ | 5.11 | 7-10 hrs | May-Oct | or 5.9, A1 |
| 52 | South Early Winters Spire | South Arete | II | 5.4 | 2-6 hrs | May-Oct | |
| 53 | South Early Winters Spire | SW Couloir | I | 5-8 hrs | Dec-May | 50° snow | |
| 54 | North Early Winters Spire | NW Corner | III | 5.9 | 4-7 hrs | Jun-Oct | |
| 55 | North Early Winters Spire | West Face | III | 5.11 | 4-7 hrs | Jun-Oct | |
| 56 | Lexington Towers | East Face | III+ | 5.9 | 6-8 hrs | Jun-Oct | |
| 57 | Lexington Towers | Tooth & Claw | III+ | 5.12 | 6-8 hrs | Jun-Oct | |
| 58 | Liberty Bell | Beckey Route | II | 5.6 | 3-5 hrs | May-Oct | |
| 59 | Liberty Bell | Overexposure | II | 5.8 | 1-2 hrs | May-Oct | |
| 60 | Liberty Bell | Serpentine Crack | III | 5.10+ | 3-5 hrs | Jun-Oct | |
| 61 | Liberty Bell | NW Face | II+ | 5.8 | 3-5 hrs | Jun-Oct | |
| 62 | Liberty Bell | Liberty Crack | V | 5.9, A2 | 1-2 days | May-Oct | |
| 63 | Liberty Bell | Thin Red Line | V | 5.9, A3 | 1-2 days | May-Oct | |
| 64 | Burgundy Spire | North Face | II+ | 5.8 | 1-2 days | Jun-Sep | |
| 65 | Chianti Spire | East Face | III | 5.10 | 1-2 days | Jun-Sep | |
| 66 | Silver Star Mtn. | Silver Star Glacier | II | 3 | 1-2 days | May-Oct | |
| 67 | West McMillan Spire | West Ridge | II+ | 3 | 2-3 days | Jun-Sep | 40° snow |
| 68 | Luna Peak | SW Ridge | II | 4 | 3-5 days | Jun-Sep | |
| 69 | Mount Baker | Easton Glacier | II | 1-3 days | May-Aug | 30° snow, glacier travel | |
| 70 | Mount Baker | North Ridge | III+ | 2 days | May-Jul | 70° snow | |
| 71 | Mt. Shuksan | North Face | IV | 2-3 days | year rnd | 50° snow | |
| 72 | Mt. Shuksan | Sulphide Glacier | II+ | 1-3 days | May-Aug | 30° snow | |
| 73 | Nooksack Tower | Beckey-Schmidtke Route | IV | low 5 | 2-3 days | May-Sep | 50° snow |
| 74 | Ruth Mtn. | Ruth Glacier | II | 4-7 hrs | Apr-Oct | 25° snow, glacier travel | |
| 75 | Mt. Challenger | Challenger Glacier | II | 5.7+ | 3-5 days | Jun-Sep | 30° snow, glacier travel |
| 76 | Bear Mtn. | North Buttress | IV | 5.10a | 2-3 days | Jul-Aug | 5.8, A4 |
| 77 | Slesse Mtn. | NE Buttress | V | 5.9+ | 1-3 days | Jun-Sep |
This information is also available via ftp in tabular format or as a binhex'ed Excel spreadsheet.