The following table is a grade index to the climbs listed in Devil's Tower National Monument: A Climber's Guide. Steve Gardiner and Dick Guilmette (Seattle: The Mountaineers, 1986). I have also started to add some of newer free routes.
| # | Name | Class,Aid | Pg | other |
|---|---|---|---|---|
| Aid | ||||
| 126 | Abject Cathexis | III, A3 | 115 | |
| 138 | Centennial | III, A3 | 121 | |
| 50 | Lucifer's Ledges | III, A3 | 79 | |
| M&CWTC #3 and #4 | II | 60 | Old army routes | |
| M&CWTC #5 | II | 63 | Old army route | |
| 34 | The D.O.M. | II, A2 | 72 | or A3 |
| 123 | The Thin Dagger | IV, A2 | 113 | |
| 125 | White Lightning | III, A2 | 114 | |
| 139 | Unknown Route Left | 123 | ||
| 140 | Unknown Route Right | 123 | ||
| 5.4 | ||||
| 26 | Uncle Remus Dirty Vegetable Garden | II, A2 | 69 | |
| 5.5 | ||||
| 4 | Bailey Direct | II | 58 | One pitch variation of Durrance, Route 1 |
| 5.6 | ||||
| 1 | Durrance | II | 57 | |
| 137 | Runner's World | IV, A3 | 121 | 5.12b free |
| 103 | Saber | IV, A3 | 104 | |
| 49 | The Window | IV, A4 | 79 | |
| 5.7 | ||||
| 132 | Acrophobia | IV, A2+ | 118 | |
| 134 | Blade City | IV, A3+ | 119 | |
| 133 | Butterfingers | IV, A2 | 118 | |
| 29 | Carpenter's Caper | II, A2 | 70 | |
| 124 | Conquistador | IV, A3 | 114 | |
| 10 | Devils Delight-Direct | I | 62 | |
| 82 | Emotional Rescue | III, A3+ | 95 | |
| 83 | Gimme Shelter | III, A3 | 95 | Variation of Emotional Rescue |
| 6 | Mateo Tepee | II, A3 | 58 | |
| Northeast Corner | III, A3 | 88 | ||
| 25 | Second Thought | II | 69 | last pitch variation of Bon Homme, route #24 |
| 5 | Sundance | II | 58 | Starts on Wiessner and ends on Durrance |
| 38 | TAD | II | 73 | M&CWTC #2 |
| 47 | Tower Classic | II, A2 | 78 | 5.12 free |
| 98 | Verrouiller Letoit Pendang la Marche | II, A3 | 102 | |
| 7 | Wiessner | II | 58 | |
| 5.8- | ||||
| 76 | Mystic and the Mulchers | I | 92 | |
| 5.8 | ||||
| 23 | Bon Homme, Horning Variation | II | 68 | |
| 39 | El Cracko Diablo | II | 75 | |
| 9 | Extended Wiessner | I | 60 | |
| 113 | Independence | III, A3 | 109 | |
| 112 | Misty Morning Melody | II, A2 | 109 | |
| 99 | NAM | I | 103 | |
| 8 | Pseudo-Wiessner | II | 60 | |
| 51 | Satan's Stairway | III, A3 | 79 | |
| 142 | Tower Direct | III, A2 | 124 | 5.12b free |
| 59 | Two Left Shoes | III, A1 | 83 | |
| 5.8+ | ||||
| 11 | Devils Delight | II | 62 | M&CWTC #1 |
| 89 | Northwest Corner | III, A3 | 97 | |
| 66 | Patent Pending | III | 87 | |
| 13 | Sunfighter | II | 63 | |
| 5.9- | ||||
| 21 | B. O. Plenty | II | 66 | |
| 19 | Delta I | II | 65 | |
| 56 | Gooseberry Jam | III | 82 | |
| 145 | Manifest Destiny | III | 125 | |
| 77 | Neverlasting | I | 93 | |
| 131 | Rangers Are People Too | I | 118 | |
| 36 | Soler | II | 73 | |
| 37 | Todtmoos | II | 73 | |
| 20 | Waterfall | II | 66 | |
| 5.9 | ||||
| 67 | Assembly Line | III | 87 | |
| 24 | Bon Homme | II | 68 | |
| 42 | Cave | II | 76 | |
| 41 | Exit-US | II | 76 | |
| 2 | Pigeon English | II | 57 | |
| 3 | Persistence | II | 58 | |
| 12 | Path of Dissent | II | 63 | |
| 74 | Sympathy for the Devil | III, A2 | 90 | 5.12c free |
| 14 | The Best Crack in Minnesota | I | 64 | |
| 32 | Walt Bailey Memorial | II | 71 | |
| 135 | Zephyr | III, A1 | 119 | |
| 5.9+ | ||||
| 33 | Phillip's Retreat | I | 71 | |
| 5.10a | ||||
| 115 | Adventurous Daze | IV, A2 | 109 | or A3 |
| 57 | Gooseberry Jam-Peterson Variation | III | 83 | |
| 64 | Kama Sutra | III | 86 | |
| 85 | Klondike | I | 96 | |
| 78 | Leaping Lizards | I | 93 | |
| 81 | McCarty's Brother | II | 94 | |
| 70 | New Wave | I | 89 | |
| 92 | Raindance | I | 99 | |
| 116 | Tulgey Wood | III | 110 | |
| 52 | Witchie | III | 81 | |
| 5.10b | ||||
| 45 | Beelzebub | II | 77 | |
| 71 | Broken Tree | I | 89 | |
| 55 | Burning Daylight | II | 82 | |
| 58 | Belle Fourche Buttress | III | 83 | |
| 60 | Dump Watt | II | 85 | |
| 109 | Jerry's Kids | I | 107 | |
| 15 | Journey to Ixtlan | II | 64 | |
| 119 | McCarty West Face - Free Variation | II | 111 | |
| 102 | Potatoes Alien | I | 104 | |
| 65 | Suchness | III | 87 | |
| 5.10c | ||||
| 17 | Bittersweet | II | 65 | |
| 72 | Everlasting | I | 90 | |
| 35 | Hollywood and Vine | II | 72 | |
| 94 | One-Way Sunset | III | 100 | |
| 5.10d | ||||
| 75 | Back to Montana | II | 92 | |
| 54 | Casper College | III | 81 | |
| 53 | Crocodile | III | 81 | |
| 16 | Danse Macabre | II | 64 | |
| 121 | El Matador | III | 111 | |
| 40 | Extension | II | 75 | |
| 143 | POTC | II | 124 | |
| 61 | The Chute | I | 85 | |
| 5.11a | ||||
| 91 | Carol's Crack | III | 99 | |
| 27 | Double Indemnity | II | 69 | |
| 80 | McCarthy North Fact | III | 94 | |
| 111 | Mr. Clean | III | 108 | |
| 87 | Psychic Turbulence | I | 97 | |
| 104 | Spank the Monkey | I | 106 | |
| 5.11b | ||||
| 144 | Black-Jones Direct | II | 125 | |
| 130 | Direct Southwest | III | 116 | |
| 43 | Last Cowgirl Up | II | 76 | |
| 101 | No Holds for Bonzo | I | 103 | |
| 84 | Two Moons Over Hulett | II | 95 | |
| 5.11c | ||||
| 93 | Approaching Lavender | II | 100 | |
| 86 | Dr. Zen | III | 96 | |
| 88 | Four Play | III | 97 | |
| 118 | McCarty West Face | III | 110 | |
| 120 | McCarty West Face - Hong Variation | I | 111 | |
| 18 | Morchella Esculenta | II | 65 | |
| 63 | Nitro Express | II | 86 | |
| 44 | Troglodytes Trauma | II | 76 | |
| 5.11d | ||||
| 114 | A Bridge Too Far | I | 109 | |
| 108 | Avalon | II | 107 | |
| 95 | Buster Cattlefield | I | 100 | |
| 122 | Digital Extraction | III | 113 | |
| 31 | Direct Southeast | II | 71 | |
| 69 | Maid in the Shaid | III | 89 | |
| 96 | Synchronicity | I | 102 | |
| 117 | Way Layed | I | 110 | |
| 5.12 | ||||
| 100 | Risque | I | 103 | |
| 5.12a | ||||
| 129 | Accident Victim | IV | 116 | |
| 105 | Bloodguard | I | 106 | |
| 107 | Brokedown Palace | III | 107 | |
| 127 | Billie Bear Cranks the Rad | I | 115 | |
| 79 | Daredevil Index | III | 93 | |
| 97 | Deli Express | II | 102 | |
| 106 | Non-dairy Creamer | III, A3 | 106 | |
| 90 | Spiney Norman | I | 99 | |
| 30 | The Power That Preserves | II | 70 | |
| 110 | Vulture | IV, A3 | 108 | |
| 5.12b | ||||
| 48 | Animal Crackerland | I | 78 | |
| 28 | English Beat | II | 70 | |
| 136 | Graeme's Line | II | 121 | |
| 46 | Let Me Go Wild | II | 77 | |
| 141 | Romeo Is Restless | I | 124 | |
| 128 | Object Cathexis | II or III 115 | ||
| 62 | See You in Soho | I | 86 | |
| 5.12c | ||||
| 22 | Seamstress | II | 68 | |
| 68 | Surfer Girl | II | 88 | |
| 73 | Hollow Men | II | 90 | |
| Space Challenger (formerly Acrophobia #132) |